2021-12-16
The Chess Academy of Armenia is organizing an International Chess Tournament “Andranik Margaryan 12th Memorial” from 8th to 17th of January, 2022 (with IM norm): a 12-player IM norm Round Robin event held in 11 rounds, and from 9th to 17th of January, 2022 (with GM norm): a 10-player GM norm Round Robin event held in 9 rounds
Participants for GM norm Tournament:
| N | Title | Name | Fed. | Rtg. |
| 1 | GМ | Petrov Nikita | RUS | 2558 |
| 2 | GМ | Sturua Zurab | GEO | 2529 |
| 3 | IM | Galperin Platon | UKR | 2524 |
| 4 | IM | Lobanov Sergei | RUS | 2512 |
| 5 | IM | Makarian Rudik | RUS | 2509 |
| 6 | GМ | Hayrapetyan Hovik | ARM | 2499 |
| 7 | IM | Alavi Sayed Javad | IRI | 2455 |
| 8 | IM | Davtyan Artur | ARM | 2454 |
| 9 | IM | Barseghyan Armen Ar. | ARM | 2358 |
| 10 | FM | Ohanyan Emin | ARM | 2373 |
Participants for IM norm Tournament:
| N | Title | Name | Fed. | Rtg. |
| 1 | GM | Babujian Levon | ARM | 2451 |
| 2 | FM | Akhvlediani Irakli | GEO | 2430 |
| 3 | GM | Harutjunyan Gevorg | ARM | 2415 |
| 4 | IM | Lortkipanidze Nodar | GEO | 2407 |
| 5 | FM | Torosyan Norayr | ARM | 2369 |
| 6 | FM | Chaqryan Erik | ARM | 2353 |
| 7 | IM | Nadanian Ashot | ARM | 2335 |
| 8 | FM | Poormosavi Seyed Kian | IRI | 2301 |
| 9 | Ismagilov Damir | RUS | 2224 | |
| 10 | Agasarov Benik | ARM | 2205 | |
| 11 | Kundianok Vladislav | RUS | 2205 | |
| 12 | Davtyan Arsen | ARM | 2204 |
We wish all the chess players good luck and an interesting game in the upcoming tournament.