Registration

THE II STAGE OF THE "CHESS ACADEMY CUP" 2016 RAPID CHESS TOURNAMENT

2016-03-26

 

The Chess Academy of Armenia made the II stage of the "Chess Academy Cup" 2016 Rapid Chess Tournament on March 26, at 12:00. In the range of the participants around 60, GMs, IMs and FMs were in place.

In result of tournament GM Zaven Andriasian scored 6.5 point from 7, and became sole winner of the tournament. IM Manuel Petrosyan gained the 2nd place and in the 3rd place was young international master Hayk Martirosyan.

 

For photos please click here.

Final ranking

Rk. SNo   Name FED Rtg Pts.  TB1 TB2 TB3
1 1 GM Andriasyan Zaven  ARM 2609 6.5 31.5 35.5 3
2 3 IM Petrosyan Manuel  ARM 2514 6 29 32 3
3 8 IM Martirosyan Hayk  ARM 2433 5.5 28.5 32 4
4 2 GM Aghasaryan Robert  ARM 2536 5 30 34 4
5 4 GM Babujyan Levon  ARM 2506 5 30 33 4
6 6 IM Harutyunyan Tigran K.  ARM 2447 5 28.5 31 4
7 7 IM Baghdasaryan Vahe  ARM 2438 5 27.5 30.5 3
8 5 IM Shahinyan Davit  ARM 2453 5 26 29 4
9 9   Hayrapetyan Artavazd  ARM 2381 5 26 29 3
10 15   Mkrtchyan Sargis  ARM 2260 5 24 25.5 3
11 25   Hakobyan Hakob V.  ARM 2106 4.5 27 29.5 3
12 14   Gasparyan Tigran  ARM 2260 4.5 26 27.5 4
13 10 CM Sargsyan Shant  ARM 2344 4.5 24 27 4
14 26   Sargsyan Anna M.  ARM 2099 4 28 30 4
15 16   Parvanyan Ashot  ARM 2247 4 26.5 29.5 3
16 18   Ghukasyan Siranush  ARM 2194 4 25 28 4
17 22   Boyajyan Hayk  ARM 2137 4 25 25.5 4
18 17 FM Danielyan Vahe  ARM 2235 4 24.5 26.5 3
19 19   Shmavonyan Areg  ARM 2184 4 24 26 3
20 11 FM Dilanyan Grigor  ARM 2340 4 23.5 26.5 3
21 27   Sayan Hakob  ARM 2074 4 23 24.5 4
22 24   Ziroyan Davit  ARM 2127 4 22.5 24 4
23 13 WIM Gevorgyan Maria  ARM 2286 4 20 21.5 3
24 28   Piliposyan Robert  ARM 2072 4 20 21.5 3
25 20   Ghulyan Janik  ARM 2166 3.5 25 26.5 4
26 12   Babayan Armine  ARM 2288 3.5 24 27 3
27 23   Ishkhanyan Ruben  ARM 2127 3.5 23.5 26.5 4
28 37   Avetisyan Suren  ARM 2003 3.5 23 24.5 4
29 21   Parvanyan Alfred  ARM 2148 3.5 23 23.5 4
30 38   Sargsyan Gor  ARM 2001 3.5 21 23.5 3
31 34   Manukyan Levon  ARM 2030 3.5 20.5 21 3
32 29   Khachatryan Samvel S.  ARM 2070 3 24 26.5 4
33 40   Sarukhanyan Hakob  ARM 1995 3 23 23.5 3
34 35   Ghazaryan Raffi  ARM 2019 3 21.5 22 4
35 33   Hovhannisyan Mane  ARM 2030 3 21 22.5 4
36 36   Nanyan Georgy  ARM 2017 3 21 22.5 3
37 51   Stepanyan Sargis  ARM 1900 3 20.5 22 3
38 49   Hakobyan Alik  ARM 1900 3 20 21.5 3
39 31   Ulubabyan Bagrat  ARM 2058 3 19.5 21.5 4
40 30   Davtyan Arsen  ARM 2068 3 19 20.5 3
41 44   Hakobyan Astghik  ARM 1957 3 18.5 20 4
42 42   Amiryan Murad  ARM 1977 3 18.5 19 3
43 39   Melkonyan Arshak  ARM 1998 2.5 17.5 19 4
44 32   Martikyan Tigran  ARM 2035 2.5 17 17.5 3
45 43   Khachatryan Edmon  ARM 1961 2 22.5 24.5 4
46 53   Vardanyan Mayis  ARM 1800 2 20 20.5 3
47 45   Khachatryan Erik  ARM 1939 2 19 19.5 3
48 52   Paityan Hayk  ARM 1850 2 18.5 20 3
49 41   Grigoryan Hayk  ARM 1981 2 18.5 19 3
50 50   Hakobyan Menua  ARM 1900 2 18.5 19 3
51 46   Karapetyan Irina  ARM 1938 2 15 15.5 3
52 47   Adikhanyan Artur  ARM 1913 1 16 17 3
53 48   Goginyan Tamar  ARM 1900 1 14.5 16 3



Developed by LAB64 LLC